Crop |
राई-सरसों की संस्तुत/जारी/अधिसूचित किस्में |
|||||
Before inception (1936-1966) |
After inception (1967- 2015*) |
Total | ||||
Identified | Notified | Identified | Notified | Released/Identified | Notified | |
Rapeseed-Mustard | ||||||
Brown sarson | 4 | 1 | 6 | 4 | 10 | 5 |
Gobhi sarson | 13 | 11 | 13 | 11 | ||
Taramira | 1 | 1 | 7 | 5 | 8 | 6 |
Toria | 9 | 4 | 26 | 16 | 35 | 20 |
Yellow sarson | 6 | 4 | 17 | 11 | 23 | 15 |
Mustard | ||||||
Black mustard | 1 | 1 | 1 | 1 | ||
Indian Mustard | 6 | 2 | 118 | 94 | 124 | 96 |
Karan rai | 7 | 4 | 7 | 4 | ||
Toatl | 26 | 12 | 195 | 146 | 22 | 158 |
*Updated till December 2014 |
सूचनाओं के स्रोत:
| |||||